Block Diagram |
Flow Chart |
Schematic |
Bill of Materials (BOM)
1 Breadboard 10x24cm 3 RM 30.00
2 Microcontroller IC 40Pin AT89C52 1 RM 5.00
3 Microcontroller Kit - 1 RM 35.00
4 Capacitor 0.1µF 1 RM 0.05
150pF 1 RM 0.05
5 Resistor 330 Ω 3 RM 0.15
10k Ω 3 RM 0.15
6 LED Red 2 RM 1.00
7 Optocoupler ILD74 2 RM 3.00
8 Analog to Digital Converter IC ADC0804 1 RM 15.00
9 LCD Display LM016L 1 RM 25.00
10 Transistor 2N2222 1 RM 0.70
11 Push button - 1 RM 0.10
12 Temperature Sensor LM35 1 RM 5.00
13 Diode 1N4004 1 RM 0.50
Male – male 1set (x10) RM 3.00
14 Connector/Jumper wire Female – female 1set (x10) RM 3.00
Male – female 1set (x10) RM 3.00
15 Motor DC 1 RM 3.00
TOTAL RM 132.70
Table : Bill of Materials
Gant Chart for this Project |
No comments:
Post a Comment